





















Status: | AVAILABLE |
Serial #: | 2D9CS3725G1012852 |
Mileage: | 0 KM |
Front Axle: | 20,700 |
1’st Int Axle: | 20,700 lb |
Rear Axle: | 41,400 |
Axle Ratio: | |
Suspension: | Air |
Availability: | Available |
Width: | 0 |
Length: | 0 |
Wheelbase: | |
Rr Tire Size: | 11R24.5 |
Rr Tire Wear(%): | 75% Remaining |
Fr Tire Size: | 11R24.5 |
Fr Tire Wear(%): | 75% Remaining |
Hub Pilotted steel disc wheels, 16 1/2 x 7 FMVSS 121 Brakes, Post type landing gear, Air operated trip gates, 15 1/2″ ground clearance, Roll tarp system, LED Marker lights, Side oscillating 5th wheel, push block, 6″ side boards,
AVAILABLE
Unit ID # 14600