
















Status: | AVAILABLE |
Serial #: | 2LDPF453069044988 |
Mileage: | 0 KM |
Front Axle: | 22,500 |
1’st Int Axle: | 22,500 lb |
Rear Axle: | 22,500 |
Axle Ratio: | |
Suspension: | Air |
Availability: | Available |
Width: | 8 |
Length: | 45 |
Wheelbase: | |
Rr Tire Size: | 11R24.5 |
Rr Tire Wear(%): | 60% Remaining |
Fr Tire Size: | 11R24.5 |
Fr Tire Wear(%): | 60% Remaining |
Pick up throat, Folding dolly legs, full width tail roll, sliding suspention,
AVAILABLE
Unit ID # 14677