
Status: | ON ORDER HOLD |
Serial #: | 5KKHBPDV4PLUB3134 |
Mileage: | 0 KM |
Hours: | 0 |
Engine: | Detroit |
Transmission: | Allison 4500 RDS |
Axle Ratio: | 4.89 |
Front Axle: | 20,000 |
Rear Axle: | 46,000 |
Availability: | Pending – Signed Bill of Sale |
1’st Int Axle: | |
2’nd Int Axle: | |
Suspension: | Spring |
Wheelbase: | |
Rr Tire Size: | 11R22.5 |
Rr Tire Wear(%): | 100% Remaining |
Fr Tire Size: | 11R22.5 |
Fr Tire Wear(%): | 100% Remaining |
ON ORDER HOLD
Unit ID # 15848