
Status: | ON HOLD |
Serial #: | 5KKHBPDV8PLUB3119 |
Mileage: | 0 KM |
Hours: | 19 |
Engine: | Detroit |
Transmission: | Allison |
Axle Ratio: | 4.89 |
Front Axle: | 20,000 |
Rear Axle: | 46,000 |
Availability: | Deal Pending |
1’st Int Axle: | |
2’nd Int Axle: | |
Suspension: | Spring |
Wheelbase: | |
Rr Tire Size: | 11R22.5 |
Rr Tire Wear(%): | 100% Remaining |
Fr Tire Size: | 11R22.5 |
Fr Tire Wear(%): | 100% Remaining |
ON HOLD
Unit ID # 15847