
Status: | ON ORDER HOLD |
Serial #: | ID15859 |
Mileage: | 0 KM |
Hours: | 0 |
Engine: | Cummins |
Transmission: | Fuller |
Axle Ratio: | 3.91 |
Front Axle: | 13,200 |
Rear Axle: | 46,000 |
Availability: | Deal Pending |
1’st Int Axle: | |
2’nd Int Axle: | |
Suspension: | Air |
Wheelbase: | |
Rr Tire Size: | 11R24.5 |
Rr Tire Wear(%): | 100% Remaining |
Fr Tire Size: | 11R24.5 |
Fr Tire Wear(%): | 100% Remaining |
ON ORDER HOLD
Unit ID # 15859