Details
Status: | Inventory |
Serial #: | 2C9BS353XHC181923 |
Mileage: | 0* |
Front Axle: | 15,000 kg |
1'st Int Axle: | 15,000 kg |
Rear Axle: | 15,000 kg |
Axle Ratio: | |
Suspension: | Air |
Availability | Available |
Width: | 0 |
Length: | 0 |
Wheelbase: | |
Rr Tire Size: | 11R22.5 |
Rr Tire Wear(%): | 90% Remaining |
Fr Tire Size: | |
Fr Tire Wear(%): | 0% Remaining |
Description
2 hoppers, cross gate, close under load
Options
Upgraded to Aluminum Wheels